Download Cue Sheet
| Two County Metric 100K Route | ||||
| Dir | Leg | Distance | Road | Notes |
| Start | 0.00 | 0.00 | Leave Parking Lot | |
| R | 1.80 | 0.00 | SR 99 Salem Pike | |
| R | 0.47 | 1.80 | Snail Shell Cave Rd | |
| L | 1.40 | 2.27 | Old Jackson Ridge Rd | |
| Str. | 0.08 | 3.67 | Windrow Rd | Store/Bo-Jacks Market |
| R | 0.87 | 3.75 | Jackson Ridge Rd | |
| R | 0.15 | 4.62 | Rocky Glade Rd | |
| L | 2.72 | 4.77 | Little Rock Rd | |
| R | 2.02 | 7.49 | Swamp Rd | |
| R | 0.90 | 9.51 | Hwy 99 | |
| L | 0.11 | 10.41 | South Main (Hwy 41) | Town of Eagleville/Stores/Restaurant |
| R | 2.60 | 10.52 | Cheatham Springs Rd | Nice Hill! |
| R | 1.31 | 13.12 | Floyd Rd | |
| Str. | 3.65 | 14.43 | X Hwy 31/Changes to Flat Creek | Caution Railroad Crossing! |
| R | 3.29 | 18.08 | Comstock Rd | |
| L | 0.28 | 21.37 | Cross Keys Rd | |
| Str. | 4.06 | 21.65 | X Bethesda Duplex Rd | Rest Stop |
| Name changes to Bethesda Rd | Store & Restaurant | |||
| R | 0.71 | 25.71 | Hwy 431 | Caution Possible Heavy Traffic |
| R | 6.27 | 26.42 | Harpeth Peytonsville Rd | Store |
| L | 2.88 | 32.69 | Arno Rd | |
| R | 2.83 | 35.57 | McDaniel Rd | |
| L | 0.61 | 38.40 | Cox Rd | |
| R | 2.04 | 39.01 | Patton Rd | |
| R | 0.06 | 41.05 | 31A Hwy | |
| L | 3.58 | 41.11 | Patterson Rd | |
| R | 3.77 | 44.69 | Continues - Patterson | Rest Stop @ Church |
| L | 4.56 | 48.46 | Windrow Rd | Downhill Ahead! |
| L | 0.72 | 53.02 | Old Salem Rd | |
| R | New Salem Rd | |||
| L | Armstrong Valley Rd. | |||
| R | Thompson Road | |||
| R | Hwy 99 | |||
| L | 62.00 | Arrive at Rockvale Elementary | ||







