Download Cue Sheet
| Two County Metric 100 Mile Option | ||||
| Dir | Leg | Distance | Road | Notes |
| Start of 100 mile option. | ||||
| Str. | 6.86 | 59.08 | Armstrong Valley Rd | Changes to Midland Rd. |
| L | 3.49 | 65.94 | Midland Fosterville Rd | |
| R | 0.43 | 69.43 | Hwy 231 | Busy, watch for traffic. |
| L | 1.19 | 69.86 | Fosterville Rd | Before RR jog right then cross tracks. |
| R | 0.06 | 71.05 | Fosterville Loop Rd | |
| R | 5.75 | 71.11 | Bell Buckle Rd | |
| R | 0.86 | 76.86 | Hwy 82 | Stores are 300 yards on left, Bell Buckle |
| R | 2.27 | 77.72 | Coop Rd | |
| L | 1.83 | 79.99 | Ebb Joyce | |
| Str. | 7.05 | 81.82 | Unionville Deason Rd | Cross 231 |
| R | 8.82 | 88.87 | Longview Rd (Becomes Versailles Rd) | 3 Corners Market |
| L | 0.90 | 97.69 | Versailles Rd. (To stay on Versailles) | |
| R | 2.08 | 98.59 | Rockvale Rd | |
| R | 2.40 | 100.67 | SR 99 Salem Pike | |
| L | 103.07 | Into Parking lot | Finish Rockvale School! | |







