Download Cue Sheet
| Two County Metric 50K | ||||
| Dir | Leg | Distance | Road | Notes |
| Start | 0.00 | 0.00 | Leave Parking Lot | |
| R | 1.80 | 0.00 | SR 99 Salem Pike | |
| R | 0.47 | 1.80 | Snail Shell Cave Rd | |
| L | 1.40 | 2.27 | Old Jackson Ridge Rd | |
| Str. | 0.08 | 3.67 | Windrow Rd | Store/Bo-Jacks Market |
| R | 0.87 | 3.75 | Jackson Ridge Rd | |
| R | 0.15 | 4.62 | Rocky Glade Rd | |
| L | 2.72 | 4.77 | Little Rock Rd | |
| R | 1.00 | 7.49 | Swamp Rd | |
| R | 2.29 | 8.49 | Shoemaker Rd | |
| L | 0.69 | 10.78 | John Windrow | |
| R | 3.73 | 11.47 | Tallaferro Rd | |
| R | 1.38 | 15.20 | US 31A Horton Hwy | |
| R | 3.65 | 16.58 | New Road/Coleman Hill | Rest Stop/Patterson Road Baptist Church |
| R | 3.75 | 20.23 | Patterson Rd | |
| L | 4.67 | 23.98 | Windrow Rd | Great Downhill! |
| R | 1.48 | 28.65 | Old Salem | |
| R | 0.79 | 30.13 | SR 99 Salem Pike | |
| 30.92 | Finish Rockvale School! | |||







