maps
Welcome to our attempt to make available some of the many maps we
have cataloged over many years of riding. We are planning to add many more maps so check
back for new additions! Enjoy!| Name of Ride | Description | Distance |
| Sarah's Lovely Ride | Some rolling hills, light traffic, three stores. | 56 Miles |
| Cary's auburntown Ride | Ride goes through Woodbury and auburntown, climbing auburntown Hill from the "easy" side. Great 45+ mph descent into auburntown. Plenty of stores on this route. | 43 Miles |
| HOT 100, 62, 31 Routes | Three rides on the HOT 100, they range from rolling hills to monster climbs. | 100, 62, 31 Miles |
| 200 Mile MBC Challenge | Some rollers, flat lightly traveled country roads. | 200 Miles |
| Five Burg Blast | Hilly ride in the country. | 31 Miles |
| Flower Town Flavor | Some small rollers, really! | 25 Miles |
| School to School | Pancake | 30 Miles |
| R.a.T. | Ride across Tennessee (Point to Point) | 150 Miles |
| Christiana South Loop | Some rollers, goes through Bell Buckle. | 45 Miles |
| Mark Greenbaum's "Hilly Mutha" | This hilly classic starts from beautiful Leaper's Fork. | 50 Miles |
| Millers 20.7 GPX | Starting at Miller's to Johnson, Rucker, Wayside, Millersburg, Short Creek, Fosterville | 20.7 Miles |











